Week 5 - Division 4 Standings
Sorted by Global LP, then Global Coef.
Division winner ranking: the winner will be the team with the highest LP-P in this division across the 5 weeks.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Cambridge Colleges | 3 | 0 | 140 | 120 | 1.1667 | -- | 6 | 6 | 12 | 23 |
| 2 | Banana Split 🍌 | 1 | 2 | 125 | 141 | 0.8865 | -- | 4 | 4 | 13 | 22 |
| 3 | Andrew's Minions | 0 | 3 | 119 | 133 | 0.8947 | -- | 3 | 3 | 15 | 16 |
| 4 | Bouncy Noodles | 2 | 1 | 134 | 124 | 1.0806 | -- | 5 | 5 | 16 | 10 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - United Cambridge Colleges | 3 | 0 | 140 | 120 |
| Coef. | 1.1667 | |||
| P | -- | LP | 6 | |
| LP-P | 6 | |||
| Global # / LP-P | 12 / 23 | |||
#2 - Banana Split 🍌 | 1 | 2 | 125 | 141 |
| Coef. | 0.8865 | |||
| P | -- | LP | 4 | |
| LP-P | 4 | |||
| Global # / LP-P | 13 / 22 | |||
#3 - Andrew's Minions | 0 | 3 | 119 | 133 |
| Coef. | 0.8947 | |||
| P | -- | LP | 3 | |
| LP-P | 3 | |||
| Global # / LP-P | 15 / 16 | |||
#4 - Bouncy Noodles | 2 | 1 | 134 | 124 |
| Coef. | 1.0806 | |||
| P | -- | LP | 5 | |
| LP-P | 5 | |||
| Global # / LP-P | 16 / 10 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Division winner