Week 5 - Division 3 Standings
Sorted by Global LP, then Global Coef.
Division winner ranking: the winner will be the team with the highest LP-P in this division across the 5 weeks.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great White Wall | 3 | 0 | 146 | 122 | 1.1967 | -- | 12 | 12 | 9 | 39 |
| 2 | My digs don't lie | 1 | 2 | 129 | 123 | 1.0488 | -- | 8 | 8 | 10 | 38 |
| 3 | Hit and Miss | 2 | 1 | 133 | 122 | 1.0902 | -- | 10 | 10 | 11 | 37 |
| 4 | Maniacs | 0 | 3 | 108 | 149 | 0.7248 | -- | 2 | 2 | 14 | 20 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - The Great White Wall | 3 | 0 | 146 | 122 |
| Coef. | 1.1967 | |||
| P | -- | LP | 12 | |
| LP-P | 12 | |||
| Global # / LP-P | 9 / 39 | |||
#2 - My digs don't lie | 1 | 2 | 129 | 123 |
| Coef. | 1.0488 | |||
| P | -- | LP | 8 | |
| LP-P | 8 | |||
| Global # / LP-P | 10 / 38 | |||
#3 - Hit and Miss | 2 | 1 | 133 | 122 |
| Coef. | 1.0902 | |||
| P | -- | LP | 10 | |
| LP-P | 10 | |||
| Global # / LP-P | 11 / 37 | |||
#4 - Maniacs | 0 | 3 | 108 | 149 |
| Coef. | 0.7248 | |||
| P | -- | LP | 2 | |
| LP-P | 2 | |||
| Global # / LP-P | 14 / 20 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Division winner