Week 5 - Division 2 Standings
Sorted by Global LP, then Global Coef.
Division winner ranking: the winner will be the team with the highest LP-P in this division across the 5 weeks.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team salsa | 3 | 0 | 147 | 101 | 1.4554 | -- | 18 | 18 | 4 | 68 |
| 2 | MSG | 1 | 2 | 130 | 137 | 0.9489 | -- | 12 | 12 | 6 | 63 |
| 3 | Cambridge Blues | 1 | 2 | 122 | 143 | 0.8531 | -- | 9 | 9 | 7 | 48 |
| 4 | Big Guys | 1 | 2 | 115 | 133 | 0.8647 | -- | 9 | 9 | 8 | 45 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Team salsa | 3 | 0 | 147 | 101 |
| Coef. | 1.4554 | |||
| P | -- | LP | 18 | |
| LP-P | 18 | |||
| Global # / LP-P | 4 / 68 | |||
#2 - MSG | 1 | 2 | 130 | 137 |
| Coef. | 0.9489 | |||
| P | -- | LP | 12 | |
| LP-P | 12 | |||
| Global # / LP-P | 6 / 63 | |||
#3 - Cambridge Blues | 1 | 2 | 122 | 143 |
| Coef. | 0.8531 | |||
| P | -- | LP | 9 | |
| LP-P | 9 | |||
| Global # / LP-P | 7 / 48 | |||
#4 - Big Guys | 1 | 2 | 115 | 133 |
| Coef. | 0.8647 | |||
| P | -- | LP | 9 | |
| LP-P | 9 | |||
| Global # / LP-P | 8 / 45 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Division winner