Week 5 - Division 1 Standings
Sorted by Global LP, then Global Coef.
Division winner ranking: the winner will be the team with the highest LP-P in this division across the 5 weeks.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arepas & Feta | 2 | 1 | 131 | 126 | 1.0397 | -- | 20 | 20 | 1 | 104 |
| 2 | Net Ninjas | 2 | 1 | 128 | 114 | 1.1228 | -- | 20 | 20 | 2 | 97 |
| 3 | Kiss My Ace | 2 | 1 | 126 | 124 | 1.0161 | -- | 20 | 20 | 3 | 76 |
| 4 | Mikasa es su casa | 0 | 3 | 116 | 137 | 0.8467 | -- | 8 | 8 | 5 | 64 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Arepas & Feta | 2 | 1 | 131 | 126 |
| Coef. | 1.0397 | |||
| P | -- | LP | 20 | |
| LP-P | 20 | |||
| Global # / LP-P | 1 / 104 | |||
#2 - Net Ninjas | 2 | 1 | 128 | 114 |
| Coef. | 1.1228 | |||
| P | -- | LP | 20 | |
| LP-P | 20 | |||
| Global # / LP-P | 2 / 97 | |||
#3 - Kiss My Ace | 2 | 1 | 126 | 124 |
| Coef. | 1.0161 | |||
| P | -- | LP | 20 | |
| LP-P | 20 | |||
| Global # / LP-P | 3 / 76 | |||
#4 - Mikasa es su casa | 0 | 3 | 116 | 137 |
| Coef. | 0.8467 | |||
| P | -- | LP | 8 | |
| LP-P | 8 | |||
| Global # / LP-P | 5 / 64 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Division winner