Week 4 - Division 4 Standings
Sorted by GW, then coefficient.
Final week groups will be determined by the global standings.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew's Minions | 3 | 0 | 131 | 110 | 1.1909 | -- | 6 | 6 | 15 | 16 |
| 2 | Maniacs | 1 | 2 | 134 | 119 | 1.1261 | -- | 4 | 4 | 14 | 20 |
| 3 | Bouncy Noodles | 1 | 2 | 108 | 126 | 0.8571 | -- | 3 | 3 | 16 | 10 |
| 4 | United Cambridge Colleges | 1 | 2 | 106 | 124 | 0.8548 | -- | 3 | 3 | 12 | 23 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Andrew's Minions | 3 | 0 | 131 | 110 |
| Coef. | 1.1909 | |||
| P | -- | LP | 6 | |
| LP-P | 6 | |||
| Global # / LP-P | 15 / 16 | |||
#2 - Maniacs | 1 | 2 | 134 | 119 |
| Coef. | 1.1261 | |||
| P | -- | LP | 4 | |
| LP-P | 4 | |||
| Global # / LP-P | 14 / 20 | |||
#3 - Bouncy Noodles | 1 | 2 | 108 | 126 |
| Coef. | 0.8571 | |||
| P | -- | LP | 3 | |
| LP-P | 3 | |||
| Global # / LP-P | 16 / 10 | |||
#4 - United Cambridge Colleges | 1 | 2 | 106 | 124 |
| Coef. | 0.8548 | |||
| P | -- | LP | 3 | |
| LP-P | 3 | |||
| Global # / LP-P | 12 / 23 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties