Week 4 - Division 2 Standings
Sorted by GW, then coefficient.
Final week groups will be determined by the global standings.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team salsa | 2 | 1 | 126 | 117 | 1.0769 | -- | 15 | 15 | 4 | 68 |
| 2 | MSG | 2 | 1 | 124 | 123 | 1.0081 | -- | 15 | 15 | 6 | 63 |
| 3 | Cambridge Blues | 1 | 2 | 129 | 125 | 1.0320 | -- | 12 | 12 | 7 | 48 |
| 4 | Big Guys | 1 | 2 | 109 | 123 | 0.8862 | -- | 9 | 9 | 8 | 45 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Team salsa | 2 | 1 | 126 | 117 |
| Coef. | 1.0769 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 4 / 68 | |||
#2 - MSG | 2 | 1 | 124 | 123 |
| Coef. | 1.0081 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 6 / 63 | |||
#3 - Cambridge Blues | 1 | 2 | 129 | 125 |
| Coef. | 1.0320 | |||
| P | -- | LP | 12 | |
| LP-P | 12 | |||
| Global # / LP-P | 7 / 48 | |||
#4 - Big Guys | 1 | 2 | 109 | 123 |
| Coef. | 0.8862 | |||
| P | -- | LP | 9 | |
| LP-P | 9 | |||
| Global # / LP-P | 8 / 45 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties