Week 3 - Division 3 Standings
Sorted by GW, then coefficient.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Guys | 3 | 0 | 156 | 112 | 1.3929 | -- | 12 | 12 | 8 | 45 |
| 2 | The Great White Wall | 2 | 1 | 122 | 133 | 0.9173 | -- | 8 | 8 | 9 | 39 |
| 3 | My digs don't lie | 1 | 2 | 126 | 134 | 0.9403 | -- | 8 | 8 | 10 | 38 |
| 4 | United Cambridge Colleges | 0 | 3 | 113 | 138 | 0.8188 | -- | 2 | 2 | 12 | 23 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Big Guys | 3 | 0 | 156 | 112 |
| Coef. | 1.3929 | |||
| P | -- | LP | 12 | |
| LP-P | 12 | |||
| Global # / LP-P | 8 / 45 | |||
#2 - The Great White Wall | 2 | 1 | 122 | 133 |
| Coef. | 0.9173 | |||
| P | -- | LP | 8 | |
| LP-P | 8 | |||
| Global # / LP-P | 9 / 39 | |||
#3 - My digs don't lie | 1 | 2 | 126 | 134 |
| Coef. | 0.9403 | |||
| P | -- | LP | 8 | |
| LP-P | 8 | |||
| Global # / LP-P | 10 / 38 | |||
#4 - United Cambridge Colleges | 0 | 3 | 113 | 138 |
| Coef. | 0.8188 | |||
| P | -- | LP | 2 | |
| LP-P | 2 | |||
| Global # / LP-P | 12 / 23 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Promotion spot (1st place moves up a division next week)
- Red — Relegation spot (last place moves down a division next week)