Week 2 - Division 3 Standings
Sorted by GW, then coefficient.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hit and Miss | 3 | 0 | 157 | 102 | 1.5392 | -- | 12 | 12 | 11 | 37 |
| 2 | My digs don't lie | 2 | 1 | 127 | 114 | 1.1140 | -- | 8 | 8 | 10 | 38 |
| 3 | United Cambridge Colleges | 1 | 2 | 104 | 134 | 0.7761 | -- | 4 | 4 | 12 | 23 |
| 4 | Banana Split 🍌 | 0 | 3 | 101 | 139 | 0.7266 | -- | 4 | 4 | 13 | 22 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Hit and Miss | 3 | 0 | 157 | 102 |
| Coef. | 1.5392 | |||
| P | -- | LP | 12 | |
| LP-P | 12 | |||
| Global # / LP-P | 11 / 37 | |||
#2 - My digs don't lie | 2 | 1 | 127 | 114 |
| Coef. | 1.1140 | |||
| P | -- | LP | 8 | |
| LP-P | 8 | |||
| Global # / LP-P | 10 / 38 | |||
#3 - United Cambridge Colleges | 1 | 2 | 104 | 134 |
| Coef. | 0.7761 | |||
| P | -- | LP | 4 | |
| LP-P | 4 | |||
| Global # / LP-P | 12 / 23 | |||
#4 - Banana Split 🍌 | 0 | 3 | 101 | 139 |
| Coef. | 0.7266 | |||
| P | -- | LP | 4 | |
| LP-P | 4 | |||
| Global # / LP-P | 13 / 22 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Promotion spot (1st place moves up a division next week)
- Red — Relegation spot (last place moves down a division next week)