Week 2 - Division 2 Standings
Sorted by GW, then coefficient.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Blues | 2 | 1 | 127 | 114 | 1.1140 | -- | 15 | 15 | 7 | 48 |
| 2 | MSG | 2 | 1 | 126 | 120 | 1.0500 | -- | 15 | 15 | 6 | 63 |
| 3 | Mikasa es su casa | 2 | 1 | 119 | 118 | 1.0085 | -- | 15 | 15 | 5 | 64 |
| 4 | Big Guys | 0 | 3 | 122 | 142 | 0.8592 | -- | 6 | 6 | 8 | 45 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Cambridge Blues | 2 | 1 | 127 | 114 |
| Coef. | 1.1140 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 7 / 48 | |||
#2 - MSG | 2 | 1 | 126 | 120 |
| Coef. | 1.0500 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 6 / 63 | |||
#3 - Mikasa es su casa | 2 | 1 | 119 | 118 |
| Coef. | 1.0085 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 5 / 64 | |||
#4 - Big Guys | 0 | 3 | 122 | 142 |
| Coef. | 0.8592 | |||
| P | -- | LP | 6 | |
| LP-P | 6 | |||
| Global # / LP-P | 8 / 45 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Promotion spot (1st place moves up a division next week)
- Red — Relegation spot (last place moves down a division next week)