Week 1 - Division 2 Standings
Sorted by GW, then coefficient.
| # | Team | GW | GL | PF | PA | Coef. | P | LP | LP-P | Global # | Global LP-P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Ninjas | 3 | 0 | 141 | 101 | 1.3960 | -- | 18 | 18 | 2 | 97 |
| 2 | Mikasa es su casa | 2 | 1 | 133 | 109 | 1.2202 | -- | 15 | 15 | 5 | 64 |
| 3 | Big Guys | 1 | 2 | 112 | 133 | 0.8421 | -- | 9 | 9 | 8 | 45 |
| 4 | Hit and Miss | 0 | 3 | 100 | 143 | 0.6993 | -- | 3 | 3 | 11 | 37 |
| Team | GW | GL | PF | PA |
|---|---|---|---|---|
#1 - Net Ninjas | 3 | 0 | 141 | 101 |
| Coef. | 1.3960 | |||
| P | -- | LP | 18 | |
| LP-P | 18 | |||
| Global # / LP-P | 2 / 97 | |||
#2 - Mikasa es su casa | 2 | 1 | 133 | 109 |
| Coef. | 1.2202 | |||
| P | -- | LP | 15 | |
| LP-P | 15 | |||
| Global # / LP-P | 5 / 64 | |||
#3 - Big Guys | 1 | 2 | 112 | 133 |
| Coef. | 0.8421 | |||
| P | -- | LP | 9 | |
| LP-P | 9 | |||
| Global # / LP-P | 8 / 45 | |||
#4 - Hit and Miss | 0 | 3 | 100 | 143 |
| Coef. | 0.6993 | |||
| P | -- | LP | 3 | |
| LP-P | 3 | |||
| Global # / LP-P | 11 / 37 | |||
Conventions
- GW — Games Won
- GL — Games Lost
- PF — Points For
- PA — Points Against
- Coef. — Coefficient (PF / PA)
- P — Penalties
- LP — League Points
- LP-P — League Points minus Penalties
- Green — Promotion spot (1st place moves up a division next week)
- Red — Relegation spot (last place moves down a division next week)