Sunday 2 August 2026 — Standings
Sorted by sets coefficient, then points coefficient, then points for.
| P | Played | W | Won | L | Lost |
|---|---|---|---|---|---|
| SF | Sets For | SA | Sets Against | S.Coef | Sets For/Against coefficient |
| PF | Points For | PA | Points Against | P.Coef | Points For/Against coefficient |
Highlighted rowsare tied on sets coefficient, points coefficient, and points for - per the rules, a coin toss decides the order.
Mixed Division 1 - Playoffs
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 3 | Last Pool A or B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Men Division 1 - Playoffs
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 3 | Last Pool A or B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Men Division 1
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Diggity | 4 | 4 | 0 | 8 | 1 | 8.0000 | 176 | 138 | 1.2754 |
| 2 | The Stags | 4 | 3 | 1 | 7 | 3 | 2.3333 | 184 | 142 | 1.2958 |
| 3 | The Hangover | 4 | 3 | 1 | 7 | 3 | 2.3333 | 176 | 150 | 1.1733 |
| 4 | Notts Bots | 4 | 3 | 1 | 7 | 3 | 2.3333 | 179 | 161 | 1.1118 |
| 5 | Braza 55 | 4 | 3 | 1 | 6 | 4 | 1.5000 | 168 | 148 | 1.1351 |
| 6 | Tequila | 4 | 2 | 2 | 5 | 6 | 0.8333 | 172 | 178 | 0.9663 |
| 7 | The Fingringhoe Fiddlers | 4 | 0 | 4 | 4 | 8 | 0.5000 | 177 | 190 | 0.9316 |
| 8 | Team Dan | 4 | 1 | 3 | 3 | 7 | 0.4286 | 136 | 175 | 0.7771 |
| 9 | The Float Goats | 4 | 1 | 3 | 2 | 7 | 0.2857 | 146 | 173 | 0.8439 |
| 10 | GNG Bedford | 4 | 0 | 4 | 1 | 8 | 0.1250 | 116 | 175 | 0.6629 |
Show individual pools
Pool A
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Stags | 4 | 3 | 1 | 7 | 3 | 2.3333 | 184 | 142 | 1.2958 |
| 2 | The Hangover | 4 | 3 | 1 | 7 | 3 | 2.3333 | 176 | 150 | 1.1733 |
| 3 | Notts Bots | 4 | 3 | 1 | 7 | 3 | 2.3333 | 179 | 161 | 1.1118 |
| 4 | The Float Goats | 4 | 1 | 3 | 2 | 7 | 0.2857 | 146 | 173 | 0.8439 |
| 5 | GNG Bedford | 4 | 0 | 4 | 1 | 8 | 0.1250 | 116 | 175 | 0.6629 |
Pool B
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Diggity | 4 | 4 | 0 | 8 | 1 | 8.0000 | 176 | 138 | 1.2754 |
| 2 | Braza 55 | 4 | 3 | 1 | 6 | 4 | 1.5000 | 168 | 148 | 1.1351 |
| 3 | Tequila | 4 | 2 | 2 | 5 | 6 | 0.8333 | 172 | 178 | 0.9663 |
| 4 | The Fingringhoe Fiddlers | 4 | 0 | 4 | 4 | 8 | 0.5000 | 177 | 190 | 0.9316 |
| 5 | Team Dan | 4 | 1 | 3 | 3 | 7 | 0.4286 | 136 | 175 | 0.7771 |
Men Division 1 - Wooden Pool
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consensual Sets | 1 | 1 | 0 | 2 | 0 | ∞ | 50 | 29 | 1.7241 |
| 2 | Ola & the 7 Virgins | 1 | 1 | 0 | 2 | 1 | 2.0000 | 61 | 57 | 1.0702 |
| 3 | OSNACK | 2 | 0 | 2 | 1 | 4 | 0.2500 | 86 | 111 | 0.7748 |
| 4 | SOUTHEND VC | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Mixed Division 1
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feta & Friends | 4 | 4 | 0 | 8 | 2 | 4.0000 | 190 | 157 | 1.2102 |
| 2 | Bozballs | 4 | 3 | 1 | 6 | 2 | 3.0000 | 152 | 141 | 1.0780 |
| 3 | All Stars | 4 | 3 | 1 | 7 | 3 | 2.3333 | 174 | 149 | 1.1678 |
| 4 | PDFiles | 4 | 3 | 1 | 6 | 4 | 1.5000 | 175 | 154 | 1.1364 |
| 5 | Hit Squad | 4 | 2 | 2 | 6 | 4 | 1.5000 | 168 | 163 | 1.0307 |
| 6 | Mulberries | 3 | 1 | 2 | 3 | 4 | 0.7500 | 127 | 130 | 0.9769 |
| 7 | Team Ramisu | 4 | 1 | 3 | 3 | 7 | 0.4286 | 160 | 186 | 0.8602 |
| 8 | Rush Hour | 4 | 1 | 3 | 2 | 6 | 0.3333 | 143 | 168 | 0.8512 |
| 9 | No Mercy | 4 | 1 | 3 | 2 | 6 | 0.3333 | 139 | 165 | 0.8424 |
| 10 | Las guapas | 3 | 0 | 3 | 1 | 6 | 0.1667 | 113 | 128 | 0.8828 |
Show individual pools
Pool A
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feta & Friends | 4 | 4 | 0 | 8 | 2 | 4.0000 | 190 | 157 | 1.2102 |
| 2 | Bozballs | 4 | 3 | 1 | 6 | 2 | 3.0000 | 152 | 141 | 1.0780 |
| 3 | Mulberries | 3 | 1 | 2 | 3 | 4 | 0.7500 | 127 | 130 | 0.9769 |
| 4 | Team Ramisu | 4 | 1 | 3 | 3 | 7 | 0.4286 | 160 | 186 | 0.8602 |
| 5 | Las guapas | 3 | 0 | 3 | 1 | 6 | 0.1667 | 113 | 128 | 0.8828 |
Pool B
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Stars | 4 | 3 | 1 | 7 | 3 | 2.3333 | 174 | 149 | 1.1678 |
| 2 | PDFiles | 4 | 3 | 1 | 6 | 4 | 1.5000 | 175 | 154 | 1.1364 |
| 3 | Hit Squad | 4 | 2 | 2 | 6 | 4 | 1.5000 | 168 | 163 | 1.0307 |
| 4 | Rush Hour | 4 | 1 | 3 | 2 | 6 | 0.3333 | 143 | 168 | 0.8512 |
| 5 | No Mercy | 4 | 1 | 3 | 2 | 6 | 0.3333 | 139 | 165 | 0.8424 |
Mixed Division 1 - Wooden Pool
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dream Team | 3 | 2 | 1 | 5 | 2 | 2.5000 | 156 | 138 | 1.1304 |
| 2 | Grass Bober Reborn | 3 | 2 | 1 | 4 | 4 | 1.0000 | 156 | 160 | 0.9750 |
| 3 | E6 Hooligans | 3 | 1 | 2 | 3 | 4 | 0.7500 | 148 | 142 | 1.0423 |
| 4 | Bald Eagles | 3 | 1 | 2 | 2 | 4 | 0.5000 | 119 | 139 | 0.8561 |
Women Division 1 - All Pool
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drunkats - W1 | 4 | 4 | 0 | 8 | 1 | 8.0000 | 167 | 107 | 1.5607 |
| 2 | Big Dig Lovers - W1 | 4 | 3 | 1 | 7 | 2 | 3.5000 | 175 | 112 | 1.5625 |
| 3 | Peaches - W2 | 4 | 2 | 2 | 4 | 4 | 1.0000 | 131 | 158 | 0.8291 |
| 4 | Chelmsford Ladies - W2 | 4 | 1 | 3 | 2 | 6 | 0.3333 | 118 | 163 | 0.7239 |
| 5 | Maniacs - W2 | 4 | 0 | 4 | 0 | 8 | 0.0000 | 119 | 170 | 0.7000 |
Mixed Division 2 - Playoffs
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 3 | Last Pool A or B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Men Division 2 - Playoffs
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 3 | Last Pool A or B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Men Division 2
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam's Grass Castles | 4 | 4 | 0 | 8 | 0 | ∞ | 170 | 131 | 1.2977 |
| 2 | Block Me Harder | 4 | 3 | 1 | 7 | 3 | 2.3333 | 172 | 155 | 1.1097 |
| 3 | Volleybluds | 4 | 3 | 1 | 7 | 4 | 1.7500 | 172 | 166 | 1.0361 |
| 4 | One dip chip | 4 | 3 | 1 | 6 | 4 | 1.5000 | 133 | 123 | 1.0813 |
| 5 | VPS | 4 | 2 | 2 | 6 | 5 | 1.2000 | 176 | 154 | 1.1429 |
| 6 | Slops On Grass | 4 | 2 | 2 | 5 | 6 | 0.8333 | 183 | 185 | 0.9892 |
| 7 | No 'hit Sherlock | 4 | 1 | 3 | 4 | 6 | 0.6667 | 115 | 124 | 0.9274 |
| 8 | Unprotected sets | 4 | 2 | 2 | 4 | 6 | 0.6667 | 157 | 174 | 0.9023 |
| 9 | Smashy bashy | 4 | 0 | 4 | 2 | 8 | 0.2500 | 151 | 179 | 0.8436 |
| 10 | Wembley Raccoons - Team 2 | 4 | 0 | 4 | 1 | 8 | 0.1250 | 139 | 177 | 0.7853 |
Show individual pools
Pool A
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Block Me Harder | 4 | 3 | 1 | 7 | 3 | 2.3333 | 172 | 155 | 1.1097 |
| 2 | Volleybluds | 4 | 3 | 1 | 7 | 4 | 1.7500 | 172 | 166 | 1.0361 |
| 3 | VPS | 4 | 2 | 2 | 6 | 5 | 1.2000 | 176 | 154 | 1.1429 |
| 4 | Unprotected sets | 4 | 2 | 2 | 4 | 6 | 0.6667 | 157 | 174 | 0.9023 |
| 5 | Smashy bashy | 4 | 0 | 4 | 2 | 8 | 0.2500 | 151 | 179 | 0.8436 |
Pool B
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam's Grass Castles | 4 | 4 | 0 | 8 | 0 | ∞ | 170 | 131 | 1.2977 |
| 2 | One dip chip | 4 | 3 | 1 | 6 | 4 | 1.5000 | 133 | 123 | 1.0813 |
| 3 | Slops On Grass | 4 | 2 | 2 | 5 | 6 | 0.8333 | 183 | 185 | 0.9892 |
| 4 | No 'hit Sherlock | 4 | 1 | 3 | 4 | 6 | 0.6667 | 115 | 124 | 0.9274 |
| 5 | Wembley Raccoons - Team 2 | 4 | 0 | 4 | 1 | 8 | 0.1250 | 139 | 177 | 0.7853 |
Men Division 2 - Wooden Pool
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shortbreads | 3 | 3 | 0 | 6 | 2 | 3.0000 | 136 | 120 | 1.1333 |
| 2 | Sky Ballers | 4 | 3 | 1 | 7 | 3 | 2.3333 | 186 | 147 | 1.2653 |
| 3 | Tip of the Iceberg | 4 | 2 | 2 | 6 | 4 | 1.5000 | 170 | 157 | 1.0828 |
| 4 | Oxford Templars | 4 | 1 | 3 | 2 | 7 | 0.2857 | 133 | 170 | 0.7824 |
| 5 | Dad's Army | 3 | 0 | 3 | 1 | 6 | 0.1667 | 105 | 136 | 0.7721 |
Mixed Division 2
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss My Ace | 4 | 3 | 1 | 7 | 2 | 3.5000 | 173 | 127 | 1.3622 |
| 2 | Mikasa es su casa | 4 | 3 | 1 | 7 | 3 | 2.3333 | 173 | 149 | 1.1611 |
| 3 | MSG | 4 | 4 | 0 | 8 | 4 | 2.0000 | 192 | 186 | 1.0323 |
| 4 | Gold Diggers | 4 | 3 | 1 | 7 | 4 | 1.7500 | 189 | 170 | 1.1118 |
| 5 | NO Kiss My Ace | 4 | 2 | 2 | 5 | 5 | 1.0000 | 164 | 176 | 0.9318 |
| 6 | WE'VE GOT CRABBS! | 4 | 1 | 3 | 4 | 6 | 0.6667 | 162 | 158 | 1.0253 |
| 7 | Block & Roll | 4 | 1 | 3 | 4 | 7 | 0.5714 | 160 | 189 | 0.8466 |
| 8 | Setsy 2.0 | 4 | 1 | 3 | 3 | 6 | 0.5000 | 150 | 162 | 0.9259 |
| 9 | Suck My Block | 4 | 1 | 3 | 3 | 6 | 0.5000 | 149 | 171 | 0.8713 |
| 10 | Crispy Pancakes | 4 | 1 | 3 | 2 | 7 | 0.2857 | 146 | 170 | 0.8588 |
Show individual pools
Pool A
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiss My Ace | 4 | 3 | 1 | 7 | 2 | 3.5000 | 173 | 127 | 1.3622 |
| 2 | Gold Diggers | 4 | 3 | 1 | 7 | 4 | 1.7500 | 189 | 170 | 1.1118 |
| 3 | NO Kiss My Ace | 4 | 2 | 2 | 5 | 5 | 1.0000 | 164 | 176 | 0.9318 |
| 4 | Block & Roll | 4 | 1 | 3 | 4 | 7 | 0.5714 | 160 | 189 | 0.8466 |
| 5 | Crispy Pancakes | 4 | 1 | 3 | 2 | 7 | 0.2857 | 146 | 170 | 0.8588 |
Pool B
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikasa es su casa | 4 | 3 | 1 | 7 | 3 | 2.3333 | 173 | 149 | 1.1611 |
| 2 | MSG | 4 | 4 | 0 | 8 | 4 | 2.0000 | 192 | 186 | 1.0323 |
| 3 | WE'VE GOT CRABBS! | 4 | 1 | 3 | 4 | 6 | 0.6667 | 162 | 158 | 1.0253 |
| 4 | Setsy 2.0 | 4 | 1 | 3 | 3 | 6 | 0.5000 | 150 | 162 | 0.9259 |
| 5 | Suck My Block | 4 | 1 | 3 | 3 | 6 | 0.5000 | 149 | 171 | 0.8713 |
Mixed Division 2 - Wooden Pool
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holy Blockamole | 4 | 3 | 1 | 6 | 3 | 2.0000 | 171 | 142 | 1.2042 |
| 2 | Wembley Raccoons | 4 | 3 | 1 | 6 | 3 | 2.0000 | 156 | 149 | 1.0470 |
| 3 | PARKAS | 4 | 2 | 2 | 4 | 4 | 1.0000 | 148 | 149 | 0.9933 |
| 4 | Serves you right | 3 | 1 | 2 | 3 | 4 | 0.7500 | 109 | 116 | 0.9397 |
| 5 | IS IT IN | 3 | 0 | 3 | 1 | 6 | 0.1667 | 106 | 134 | 0.7910 |
Mixed Division 3 - Playoffs
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 3 | 1st Pool C | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 4 | 1st Pool D | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 5 | 2nd Last Overall | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 6 | Last Overall | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 7 | Winner SF1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| 8 | Winner SF2 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Mixed Division 3
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My digs don't lie | 3 | 3 | 0 | 6 | 1 | 6.0000 | 161 | 102 | 1.5784 |
| 2 | VLA 2 | 3 | 3 | 0 | 6 | 1 | 6.0000 | 142 | 132 | 1.0758 |
| 3 | Banana | 2 | 2 | 0 | 4 | 1 | 4.0000 | 112 | 86 | 1.3023 |
| 4 | Bober | 3 | 2 | 1 | 4 | 2 | 2.0000 | 130 | 108 | 1.2037 |
| 5 | Friday Group | 3 | 2 | 1 | 5 | 3 | 1.6667 | 173 | 144 | 1.2014 |
| 6 | Sugar & Spike Remix | 3 | 2 | 1 | 4 | 3 | 1.3333 | 142 | 127 | 1.1181 |
| 7 | VLA 1 | 3 | 2 | 1 | 4 | 3 | 1.3333 | 135 | 128 | 1.0547 |
| 8 | Bump it Like It's Hot | 3 | 2 | 1 | 5 | 4 | 1.2500 | 165 | 153 | 1.0784 |
| 9 | Southend platypus | 2 | 1 | 1 | 3 | 3 | 1.0000 | 109 | 114 | 0.9561 |
| 10 | The Great White Wall | 3 | 1 | 2 | 3 | 4 | 0.7500 | 142 | 136 | 1.0441 |
| 11 | Registered Set Offenders | 3 | 1 | 2 | 3 | 4 | 0.7500 | 150 | 148 | 1.0135 |
| 12 | Bury berries | 3 | 1 | 2 | 3 | 4 | 0.7500 | 131 | 139 | 0.9424 |
| 13 | How You Doing? | 3 | 1 | 2 | 3 | 4 | 0.7500 | 126 | 140 | 0.9000 |
| 14 | Hills Road x CVC Juniors | 3 | 0 | 3 | 1 | 6 | 0.1667 | 135 | 159 | 0.8491 |
| 15 | One Hit Wonders | 3 | 0 | 3 | 1 | 6 | 0.1667 | 109 | 159 | 0.6855 |
| 16 | The Laundromat | 3 | 0 | 3 | 0 | 6 | 0.0000 | 63 | 150 | 0.4200 |
Show individual pools
Pool A
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sugar & Spike Remix | 3 | 2 | 1 | 4 | 3 | 1.3333 | 142 | 127 | 1.1181 |
| 2 | VLA 1 | 3 | 2 | 1 | 4 | 3 | 1.3333 | 135 | 128 | 1.0547 |
| 3 | Bury berries | 3 | 1 | 2 | 3 | 4 | 0.7500 | 131 | 139 | 0.9424 |
| 4 | How You Doing? | 3 | 1 | 2 | 3 | 4 | 0.7500 | 126 | 140 | 0.9000 |
Pool B
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VLA 2 | 3 | 3 | 0 | 6 | 1 | 6.0000 | 142 | 132 | 1.0758 |
| 2 | Bump it Like It's Hot | 3 | 2 | 1 | 5 | 4 | 1.2500 | 165 | 153 | 1.0784 |
| 3 | Registered Set Offenders | 3 | 1 | 2 | 3 | 4 | 0.7500 | 150 | 148 | 1.0135 |
| 4 | Hills Road x CVC Juniors | 3 | 0 | 3 | 1 | 6 | 0.1667 | 135 | 159 | 0.8491 |
Pool C
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banana | 2 | 2 | 0 | 4 | 1 | 4.0000 | 112 | 86 | 1.3023 |
| 2 | Friday Group | 3 | 2 | 1 | 5 | 3 | 1.6667 | 173 | 144 | 1.2014 |
| 3 | Southend platypus | 2 | 1 | 1 | 3 | 3 | 1.0000 | 109 | 114 | 0.9561 |
| 4 | One Hit Wonders | 3 | 0 | 3 | 1 | 6 | 0.1667 | 109 | 159 | 0.6855 |
Pool D
| # | Team | P | W | L | SF | SA | S.Coef | PF | PA | P.Coef |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My digs don't lie | 3 | 3 | 0 | 6 | 1 | 6.0000 | 161 | 102 | 1.5784 |
| 2 | Bober | 3 | 2 | 1 | 4 | 2 | 2.0000 | 130 | 108 | 1.2037 |
| 3 | The Great White Wall | 3 | 1 | 2 | 3 | 4 | 0.7500 | 142 | 136 | 1.0441 |
| 4 | The Laundromat | 3 | 0 | 3 | 0 | 6 | 0.0000 | 63 | 150 | 0.4200 |